Limited Time Sale$23.87 cheaper than the new price!!
| Management number | 218500735 | Release Date | 2026/05/03 | List Price | $15.91 | Model Number | 218500735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Secure fit and versatility. Fabric is smooth on the skin to move with the body. The right look for your run or other fitness activity.
| UPC | 041969350003 |
|---|---|
| Color | Turbulence |
| Pattern | solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Women's Zephyr 3/4 Tights |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Women's Zephyr 3/4 Tights |
| Fabric Type | 85% Nylon, 15% Spandex |
| Item Weight | 5.6 ounces |
| Manufacturer | Mizuno |
| Style Number | 421323 |
| Material Type | Blend |
| Occasion Type | Fitness,Running |
| Pattern Style | Solid |
| Item Type Name | Women's Zephyr 3/4 Tights |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 421323 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00041969350003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form