Limited Time Sale$16.80 cheaper than the new price!!
| Management number | 217203263 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217203263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197065133917 |
|---|---|
| Color | Charcoal |
| Style | Everyday Snowflake Dream Crew Socks |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Everyday Snowflake Dream Crew Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Yoga, Pilates |
| Fabric Type | 66% Merino Wool, 21% Recycled Nylon, 11% Nylon, 2% Elastane |
| Part Number | SW002623003 |
| Manufacturer | Smartwool |
| Style Number | SW002623003 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form