Limited Time Sale$26.09 cheaper than the new price!!
| Management number | 228978514 | Release Date | 2026/05/31 | List Price | $17.40 | Model Number | 228978514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814914027745 |
|---|---|
| ASIN | B08LK8ZYJ1 |
| Brand | Patriot Memory |
| Model Name | Burst Elite |
| Read Speed | 320 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 46 Grams |
| Media Speed | 450 megabytes_per_second |
| Manufacturer | Patriot Memory |
| Model Number | PBE240GS25SSDR |
| BuiltIn Media | 2.5-inch to 3.5-inch adapter bracket |
| HardDrive Size | 240 GB |
| Mfr Part Number | PBE240GS25SSDR |
| Number of Items | 1 |
| Hardware Platform | PC |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 450 Megabytes Per Second |
| Enclosure Material | NAND flash memory |
| Additional Features | Backward Compatible |
| Hard Disk Interface | Solid State |
| Warranty Description | 3 Year Manufacturer Limited |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | eSATA |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 240 GB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 240 |
| Item Dimensions L x W x Thickness | 2.5"L x 2.5"W x 0.28"Th |
| Global Trade Identification Number | 00814914027745 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form