Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217870844 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217870844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757742239631 |
|---|---|
| Color | Bottomland |
| Theme | Hunting |
| Seasons | Spring |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | North Mountain Gear |
| Sport Type | Hunting |
| Style Name | Balaclava |
| Unit Count | 1 Count |
| Fabric Type | synthetic |
| Manufacturer | North Mountain Gear |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hunting fishing biking hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form