Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 221101845 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 221101845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816548012982 |
|---|---|
| Scent | Basil |
| Item Form | Liquid |
| Skin Type | All |
| Brand Name | Murchison-Hume |
| Unit Count | 32.0 Fluid Ounces |
| Item Weight | 1.1 Pounds |
| Part Number | Murchison-Hume E |
| Manufacturer | Murchison-Hume |
| Model Number | Murchison-Hume E |
| Liquid Volume | 1 Centiliters |
| Number of Items | 1 |
| Formulation Type | Concentrated |
| Product Benefits | Murchison-Hume Everything Laundry Detergent, Basil Mandarin Kale |
| Material Features | Plant-Based |
| Material Type Free | Bleach Free, Dye Free, Paraben Free, Phthalate Free |
| Specific Uses For Product | Hand Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form