Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 216910847 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216910847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beverage
| UPC | 077208003393 |
|---|---|
| Size | 16.85 Fl Oz (Pack of 12) |
| Flavor | unflavored |
| Diet Type | Gluten Free |
| Item Form | Bottle |
| Brand Name | The Mountain Valley |
| Unit Count | 202.24 Fluid Ounces |
| Item Volume | 16.91 Fluid Ounces |
| Item Weight | 12.68 Pounds |
| Part Number | CM05262-93 |
| Manufacturer | MOUNTAIN VALLEY WATER |
| Model Number | A1227 |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Each Unit Count | 16.9 |
| Number of Items | 12 |
| Package Type Name | Plastic Bottle |
| Net Content Volume | 202.88 Fluid Ounces |
| Product Shelf Life | 30 Days |
| Item Package Weight | 9.93 Kilograms |
| Special Ingredients | High mineral content |
| Sweetness Description | Unsweetened |
| Liquid Contents Description | Water (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form