Limited Time Sale$22.20 cheaper than the new price!!
| Management number | 229029073 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 229029073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Portable Speaker FM Radio Ready to connect to any smart device Dog collar chain included Input: DC 5V Ready to Connect to any Smart device Use indoors or outdoors Clear & loud Sound Comes along with a charging wire Dog collar chain included Dimensions: 14.
| UPC | 761062716666 |
|---|---|
| ASIN | B09Z55F5H9 |
| Brand | Max Power |
| Color | Brown |
| MP3 player | No |
| Model Name | MPD561 |
| Unit Count | 1.0 Count |
| Manufacturer | Max Power |
| Model Number | MPD561 |
| Power Source | Battery Powered |
| Speaker Size | 7 Inches |
| Speaker Type | Outdoor |
| BuiltIn Media | Rechargeable Battery |
| Input Voltage | 5 Volts (DC) |
| Is Waterproof | FALSE |
| Mounting Type | Freestanding |
| Series Number | 56 |
| Warranty Type | Full |
| Control Method | App |
| Bluetooth Range | 10 Meters |
| Controller Type | Battery Powered |
| Number of Items | 1 |
| Processor Count | 1 |
| Woofer Diameter | 7 Inches |
| Antenna Location | indoors |
| Tweeter Diameter | 1 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, Laptop, MP3 Player, Desktop, Television |
| Enclosure Material | Plastic |
| Number Of Circuits | 1 |
| Additional Features | FM Radio |
| Wireless Technology | Bluetooth |
| Warranty Description | Full Warranty |
| Age Range Description | All ages |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | FFP (Flat Free Package) |
| Number of Power Levels | 1 |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 8"D x 9.8"W x 13.2"H |
| Specific Uses For Product | Indoor and outdoor use, home, parties, camping, events |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form