Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217081869 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217081869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 797505662122 |
|---|---|
| Brand | KKB |
| Color | Black |
| Shape | Dome |
| Wattage | 5 watts |
| Room Type | Garage |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Model Name | 4G-RF-13 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Light Source | Infrared |
| Manufacturer | KKB |
| Model Number | G100 |
| Night Vision | Night Color |
| Optical Zoom | 4 x |
| Power Source | Solar Powered |
| Battery Power | 10400 Milliampere Hour (mAh) |
| BuiltIn Media | 4G LTE Security Camera, Installation Accessories, SIM Card, Solar Panel, User Manual |
| Field Of View | 360 Degrees |
| Viewing Angle | 355 Degrees |
| Control Method | App |
| Video Encoding | MPEG-4 |
| Controller Type | Android, iOS |
| Item Dimensions | 5.51 x 3.74 x 5.12 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security, Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Freestanding |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 50 Feet |
| Number of Channels | 2 |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 2K |
| Specific Uses For Product | 360 Degree Coverage |
| Other Special Features of the Product | 2-Way Audio, HD Resolution, Motion Sensor, Night Vision, PTZ Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form