Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 217286708 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217286708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796433655503 870904002208 |
|---|---|
| Item Form | Balm |
| Skin Type | Dry |
| Brand Name | GlyMed Plus |
| Scent Name | Shea Butter |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2 Ounces |
| Model Number | GM88 |
| Number of Items | 1 |
| Product Benefits | Moisturize, Repair, Renew |
| Material Features | Cruelty Free |
| Active Ingredients | vitamin_e |
| Country as Labeled | United States |
| Special Ingredients | Shea Butter |
| Target Use Body Part | Whole Body |
| Age Range Description | Infant |
| Manufacturer Part Number | GM88 |
| Specific Uses For Product | This all-purpose barrier repair balm and skin shield is excellent for post-peel and laser procedures, in addition to soothing extra dry or itchy skin, chapped lips, or skin irritated by rashes, scrapes, insect bites, and small burns. |
| Recommended Uses For Product | Eczema, Inflammation |
| Other Special Features of the Product | Calming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form