Limited Time Sale$22.63 cheaper than the new price!!
| Management number | 211362230 | Release Date | 2026/04/04 | List Price | $15.09 | Model Number | 211362230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE 2812566 Advanced Silicone 2 Kitchen & Bath Sealant, White, 2.8-oz. Squeeze Tube - Quantity 12
| UPC | 028756956792 |
|---|---|
| Color | White |
| Model | ….. |
| Item Form | Liquid |
| Brand Name | GE |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Part Number | 2812566 |
| Manufacturer | HENKEL GE PRODUCTS |
| Material Type | Silicone |
| Item Type Name | GE 2812566 Advanced Silicone 2 Kitchen & Bath Sealant, White, 2.8-oz. Squeeze Tube - Quantity 12 |
| Item Dimensions | 6 x 4.75 x 8 inches |
| Number of Items | 1 |
| Compatible Material | Ceramic, Plumbing Fixtures, Non-porous Surfaces |
| Included Components | GE 2812566 Advanced Silicone 2 Kitchen & Bath Sealant, White, 2.8-oz. Squeeze Tube - Quantity 12 |
| Warranty Description | Warranty |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00028756956792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form