Limited Time Sale$19.64 cheaper than the new price!!
| Management number | 220955285 | Release Date | 2026/05/03 | List Price | $13.10 | Model Number | 220955285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Costadelmar mens Cruiser Boardshort
| UPC | 097963924191 |
|---|---|
| Size | 36 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| character | sports |
| Brand Name | Costa Del Mar |
| Rise Style | Flat-Front |
| Strap Type | Adjustable |
| Style Name | Costa Del Mar Cruiser Boardshort |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Recycled Polyester, 12% Polyurethane |
| Sleeve Type | Sleeveless |
| Manufacturer | Costa Del Mar |
| Style Number | FQA400712 |
| Material Type | Polyester Blend |
| Item Type Name | Boardshort |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | FQA400712-001-36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form