Limited Time Sale$15.64 cheaper than the new price!!
| Management number | 217147574 | Release Date | 2026/04/19 | List Price | $10.43 | Model Number | 217147574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chill and unwind in an exceptionally soft, light, cotton tank for a serene night's sleep. Enhance your sleep health. Maintain ideal body temperature. Enjoy a semi-relaxed fit. Features a scoop neck with mesh detailing.
| UPC | 888172473798 |
|---|---|
| Color | Black - Tank Top |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | HUE |
| Model Name | Sleepwell Pajama Sleep Top, Made With Temperature Control Temptech Technology |
| Neck Style | Scoop Neck |
| Sport Type | Yoga |
| Style Name | Sleepwell Pajama Sleep Top, Made With Temperature Control Temptech Technology |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | HUE |
| Style Number | PJ184230 |
| Material Type | Cotton, Polyester |
| Occasion Type | sleep |
| Item Type Name | Pajama Top |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00888172473798 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form