Limited Time Sale$59.35 cheaper than the new price!!
| Management number | 214064472 | Release Date | 2026/04/12 | List Price | $39.56 | Model Number | 214064472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850031822481 |
|---|---|
| Brand | Amoroso |
| Color | Camouflage |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon |
| Folded Size | 15*6*29.3 Inches |
| Item Weight | 11.6 Pounds |
| Frame Weight | 11.57 Pounds |
| Harness Type | 5 Point |
| Manufacturer | AmorosO Enterprise USA |
| Model Number | 2228 |
| Builtin Light | No |
| Material Type | Polyester |
| Seat Material | Nylon |
| Stroller Type | Standard Stroller |
| Tire Material | EVA |
| Frame Material | Plastic |
| Bassinet Weight | 11.57 Pounds |
| Canopy Material | Nylon |
| Harness Feature | Adjustable straps |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | Hand wash nylon components, wipe plastic and metal clean with a damp cloth, and air dry. |
| Installation Type | foldable/collapsible |
| Specification Met | JPMA |
| Additional Features | All-terrain and convertible carseat stroller |
| Back Wheel Diameter | 6 Inches |
| Front Wheel Diameter | 6 Inches |
| Stroller Seat Weight | 11.57 Pounds |
| Age Range Description | 36 |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 24.41"L x 17.72"W x 38.19"H |
| Maximum Weight Recommendation | 33 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form