Limited Time Sale$95.99 cheaper than the new price!!
| Management number | 220259879 | Release Date | 2026/05/03 | List Price | $64.00 | Model Number | 220259879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774980630044 |
|---|---|
| Size | 10 Inch |
| Brand | ZAOFEPU |
| Color | Black |
| RAM Size | 6 GB |
| Set Name | Tablet Computer Accessory Set |
| Frame Rate | 30 |
| Generation | 2nd Generation |
| Model Name | W101 |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | ZAOFEPU |
| Model Number | W101 |
| Battery Power | 3.8 |
| BuiltIn Media | Charger, OTG cable, Tablet, charge cable |
| Warranty Type | Limited |
| Item Type Name | Tablet |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | ZFP-2022W101 |
| Processor Brand | Intel |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | N4020 |
| Operating System | Windows 11 Home |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Telcel |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | USB 2.0 |
| Cellular Technology | WiFi |
| Speaker Description | Dual Speaker |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 100000 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 Days Warranty service |
| Wireless Compability | 802.11abg |
| Age Range Description | Adult |
| Processor Description | intel n4020 |
| Memory Slots Available | YES |
| Supported Audio Format | MP4 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Windows |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 1280 MP |
| Compatible Flash Memory Type | SD, microSD |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Milliamp Hours (mAh) |
| Number of Rear Facing Cameras | 1 |
| Other Special Features of the Product | Detachable Keyboard, Expandable Storage, Stylus Support, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form